Cat B30 Specifications
General | |
---|---|
Manufacturer | Cat | Announcement | October 2018 |
Class | - |
Type | Outdoor |
Housing/Body | ||
---|---|---|
Material | - | |
Dimensions | 118 54 16 mm | |
Weight | 105 grams | |
Dust-/Waterproof | ||
SAR values | Head: | Body: |
Display | |
---|---|
Diagonal | 2 Inch(es) |
Technology | TFT |
Resolution | 220 x 176 Pixel |
Pixel density | 61ppi |
Multitouch | |
Capacitive | |
Screen protector | - |
Chipset | |
---|---|
Processor | Spreadtrum SC7701 |
Cores and clock speed | 1 x 0.46 GHz |
Production process | 40nm |
Graphics processor |
Memory | ||
---|---|---|
Random-Access Memory (RAM) | ||
Internal memory (ROM) | ||
Memory card | Maximum 32 GB |
Software | ||
---|---|---|
Operating system | - | |
User Interface (UI) |
Camera | |
---|---|
Sensor | 2 Megapixel |
Aperture | - |
Optical Image Stabilizer (OIS) | |
Autofocus | |
Optical zoom | |
Digital zoom | |
Features | |
Video recording |
Front camera | |
---|---|
Sensor | Megapixel |
Aperture | - |
Autofocus | |
Features | |
Video recording |
Battery | |
---|---|
Capacity | 1000 mAh |
Replaceable | |
Quick charge function | |
Inductive charging (wireless) | |
Talk time | - |
Standby time | - |
Video playback | - |
Audio playback | - |
Charging time | - |
Connectivity | ||
---|---|---|
Wi-Fi | 802.11 | |
Wi-Fi Direct | ||
Wi-Fi hotspot | ||
Bluetooth | - | |
2G | 850 900 1800 1900 | |
3G | 1 8 | |
4G | ||
5G | ||
GPS | ||
A-GPS | ||
GLONASS | ||
Beidou | ||
Galileo |
Connections | ||
---|---|---|
SIM card slot | Micro-SIM | |
Dual SIM | ||
NFC | ||
Cable connection | - | |
USB-OTG | ||
USB tethering | ||
audio/headphone jack | ||
Radio | ||
Notification LED | ||
Sensors |
Miscellaneous | ||
---|---|---|
Certifications | FCC ID | |
In the box | Cat B30 Charger Charging cable User manual |